Table of Contents
Beverages
Further details: The Dolmenwood Player's Book provides further flavour and details of the beverages characters can buy.
Availability
Beverages are stocked at inns and taverns according to the quality of the establishment (see Food and Lodgings), as follows.
Poor: 3–4 common beverages, 1 uncommon.
Common: All common beverages, 3–4 uncommon.
Fancy: All common and uncommon beverages, 3–4 rare.
Inebriation (Optional Rule)
For each measure of an alcoholic drink consumed, make a Constitution Check. Failure indicates that the character has reached the next level of inebriation.
Levels of Inebriation
Tipsy: The effects noted in the beverage’s description become appreciable. The character suffers a –1 penalty to Attack Rolls.
Drunk: The effects noted in the beverage’s description are in full effect. The character suffers a –1 penalty to Attack Rolls and Saving Throws and gains 1d4 bonus Hit Points (these can increase the character’s current HP total above the normal maximum). Damage is subtracted first from the bonus Hit Points. Any remaining bonus Hit Points are lost once Sober.
Groggy: The effects noted in the beverage’s description are in full effect. The character suffers a –2 penalty to Attack Rolls and Saving Throws. Any bonus Hit Points gained at the Drunk level remain.
Unconscious: The character passes out.
Sobering Up
An inebriated character who ceases to drink loses one level of inebriation every 2 hours.
Price Lists
Common Beverages
d8 | Name | Type | Cost |
---|---|---|---|
1 | Barrowblaster | Beer / cider | 9cp |
2 | Keye’s Balm | Beer / cider | 1sp |
3 | Marrowhyte Dark | Beer / cider | 2sp |
4 | Pilston’s Heartbreaker | Beer / cider | 4cp |
5 | Bard’s Cordial | Spirit | 2sp |
6 | Old Swythener | Spirit | 5cp |
7 | Prigwort Tipple | Spirit | 3sp |
8 | Mason’s | Tea | 1cp |
Uncommon Beverages
d20 | Name | Type | Cost |
---|---|---|---|
1–2 | Cobsworth Pale | Beer / cider | 5sp |
3 | Halthwidden’s | Beer / cider | 3sp |
4 | Merryweather | Beer / cider | 4sp |
5–6 | Tithelands Cider | Beer / cider | 2sp |
7 | Glubwob | Specialist | 2sp |
8–9 | Mead | Specialist | 12sp |
10 | Distillation of Dusk | Spirit | 7sp |
11 | Ether of Blue | Spirit | 5sp |
12–13 | Pokey Nog | Spirit | 5sp |
14 | Porrid’s Full Moon | Spirit | 1sp |
15 | The Night Liqueur | Spirit | 6sp |
16 | Wakelyke’s Scarlet | Spirit | 4cp |
17 | Earl Yellow | Tea | 5cp |
18 | Buckston Fizz | Wine | 12sp |
19 | Faggley’s Iced | Wine | 14sp |
20 | Inkling Wine | Wine | 11sp |
Rare Beverages
d12 | Name | Type | Cost |
---|---|---|---|
1 | Moon’s Milk | Specialist | 2sp |
2–3 | Nippers | Specialist | 5sp |
4 | Lord Oberon’s Ambrosial | Spirit | 1gp |
5–6 | Prigwort Pure | Spirit | 7sp |
7 | Purple Aspintheon | Spirit | 1gp |
8–9 | Tomfoy’s | Tea | 1sp |
10 | Lady Mauve | Wine | 3gp |
11 | The Cold Prince | Wine | 35sp |
12 | Underbrood’s Vintage | Wine | 5gp |
Bottles and Casks
Wines, spirits, and specialist beverages can sometimes be bought in bottles (30 coins weight) containing 5 portions of the drink for the price of 4 portions. Likewise, a cask of beer or cider (80 coins weight) contains 10 portions of the drink for the price of 8 portions.